Questions? Contact Us
In the interest of safety for BRSC staff and families, the BRSC office will operate with minimal in-office staff during regular hours. All staff will be available via email to assist you. You can find the complete staff directory below. Please limit the use of phone calls to staff cell phones for emergencies only.
| Name | Title | Phone # | |
|---|---|---|---|
| Louie Smothermon | Executive Director | 225-436-5480 | lsmothermon@brsoccer.org |
| Paul Fletcher | Director of Operations | 225-436-5493 | pfletcher@brsoccer.org |
| Marvin Smith | Coaching Director | 225-436-8476 | msmith@brsoccer.org |
| Hannah Gill | Director of Finance | 225-436-5303 | hgill@brsoccer.org |
| Chris Mitchell | Director of Academy/Super7/Middle School | 225-436-5277 | cmitchell@brsoccer.org |
| Trent Bland | Director of Marketing | 225-436-5114 | tbland@brsoccer.org |
| Kiran Booluck | BRSC Technical Director | 225-436-5086/318-572-7479 | kbooluck@brsoccer.org |
| Kevin Hoeprich | Director of Competitive Administration | 225-436-5496 | khoeprich@brsoccer.org |
| Matheus Costa | Director of Scheduling | 225-436-5064 | mcosta@brsoccer.org |
| Caleb Bush | Director of Recreational Programs | 225-436-5409 | cbush@brsoccer.org |
| Daryl Jones | Director of Facilities/Assistant to Security | 225-620-6350 | djones@brsoccer.org |
| Tracy Phipps | Director of Mudbugz/Programs Administration/Finance Assistant | 225-436-5906 | tphipps@brsoccer.org |
| Riley Proffer | BRSC Sports Medicine | 225-436-2091 | rproffer@brsoccer.org |
| Sean LeBlanc | Director of Adult Programming | 225-436-5463 | sleblanc@brsoccer.org |
| Stephen McAnespie | Assistant Director of Coaching/Technical | 225-436-5717 | smcanespie@brsoccer.org |
| Josue Mena | Director of Security/Assistant to Facilities | 225-921-5104 |
