Skip to content
Phone: 225-924-2157 | Parent Login: Playmetrics

Schedules

NOTE: You can view the current schedules for all BRSC Programs here.

Please scroll left or right to
view more content in the table below.
Start Date  Home  Away  Location  Note
2/25/2020 8:00am Tue  FIELD CLOSED FIELD CLOSED BB6 No 11v11 goals
2/25/2020 8:00am Tue  FIELD CLOSED FIELD CLOSED BB13 No 11v11 goals
2/25/2020 8:00am Tue  FIELD CLOSED FIELD CLOSED BB18 No 11v11 goals
2/25/2020 8:00am Tue  FIELD CLOSED FIELD CLOSED BB22 No 11v11 goals
2/25/2020 8:00am Tue  FIELD CLOSED FIELD CLOSED BB7 No goals
2/25/2020 5:00pm Tue  BRSC Competitive Practice Indy 2
2/25/2020 5:00pm Tue  BRSC Competitive Practice Indy 4
2/25/2020 5:00pm Tue  BRSC Competitive Practice Indy 6 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice Indy 7 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice Indy 8 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice BB15 Practice 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice BB14 Practice 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice BB19 Practice 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice BB16 Practice 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice BB22 Practice 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice BB17 Practice 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice BB21 Practice 5-8PM
2/25/2020 5:00pm Tue  BRSC Competitive Practice BB20 Practice 5-8PM
1
Verified by MonsterInsights